Awards
Note: These lists may be incomplete. If you find an omission, please let us know.
Founders' Award
Note: Awards marked by (K) and (M) were presented in Katinonkwat and Maka-Ina Lodges, respectively. We are not aware of any Founders' Awards presented in Shawnee or Kaniengehaga Lodges.
| Name | Year | Name | Year | Name | Year |
|---|---|---|---|---|---|
| Jeffrey Wyckoff (M) | 1984 | Mark Rovick | 1998 | Ed Osborn | 2011 |
| James M. Kern (K) | 1989 | Roger Wessell | 1998 | Michael Osborn | 2011 |
| Brian Rudie (M) | 1989 | Dean Gross | 1999 | Kirk Riley | 2011 |
| Peter M. Sanfelippo II (K) | 1989 | Tony Hernandez | 1999 | Joel Chow | 2012 |
| Edward J. Howard (K) | 1990 | Richard Lohnes | 1999 | Kevin McMains | 2012 |
| Larry C. Jenkins (K) | 1990 | none | 2000 | Alec Kaeppner | 2013 |
| Mitchell E. Neff (K) | 1990 | Josh Dillahunt | 2001 | Robert Snyder | 2013 |
| Chris Vaughn (M) | 1990 | Mary Smith | 2001 | Hayden Biedenharn | 2014 |
| Gregory D Dearing (M) | 1991 | Doug Anderson | 2002 | Dan Mitchell | 2014 |
| Keith Jenkins (K) | 1991 | Patrick Lewis | 2002 | Johnny Miller | 2015 |
| Paul Tankovich (K) | 1991 | P. K. Kerr III | 2003 | Barb Wasmer | 2015 |
| Bernell Valentine (M) | 1991 | Gary Orr | 2003 | David Prentice | 2016 |
| Richard Hurley (K) | 1992 | Rob Fann | 2004 | Stephen Stern | 2016 |
| Dennis P. Murphy (M) | 1992 | Joseph B. Fischer | 2004 | Will Jones | 2017 |
| R. Kent Wright (K) | 1992 | Carl LeFevre | 2004 | Paul Post | 2017 |
| Dan Barr (K) | 1993 | Kevin Fiedler | 2005 | Nick Hubbell | 2018 |
| R. Brian Dalton (M) | 1993 | Mike LeFevre | 2005 | Elijah Scott | 2018 |
| Michael R. Elam (M) | 1993 | James Ramey | 2005 | Isaiah Hayes | 2019 |
| Kevin Ziegler (K) | 1993 | Rob Fiedler | 2006 | Roger Kanke | 2019 |
| C. "Doc" Metzger (K) | 1994 | Randy Methner | 2006 | ||
| Rick Smith (K) | 1994 | Chase Speaks | 2006 | ||
| Bryan A. Towne (M) | 1994 | Arthur Newlon | 2007 | ||
| Jim Berry (M) | 1995 | Greg Speaks | 2007 | ||
| John Birle (K) | 1995 | Aaron Wyckoff | 2007 | ||
| Matthew Green (K) | 1995 | Rich Braessler | 2008 | ||
| Brian Komko (M) | 1995 | Kyle Frye | 2008 | ||
| Charles Howard Sr. | 1996 | Mat Stickles | 2008 | ||
| Travis A. Pitts | 1996 | Matt Frye | 2009 | ||
| David Turner | 1996 | Trever Frye | 2009 | ||
| Ron Fisher | 1997 | Ben Wasmer | 2009 | ||
| Al Hernandez II | 1997 | Barbra Burger | 2010 | ||
| J. R. Ramey | 1997 | Roy Imel | 2010 | ||
| Shawn Perrigo | 1997 | Ashton Shuster | 2010 |
Last updated 4 April 2021